|  | Radiomodule D100FC * Model for indoor installation. * Remote readingby radio. * For meters with pulse output. * Mounting directly to the pipe. * Up to the three meter units per radiomodule * Supply meters from Maddalena, Minol, Sensus with control short circuit of impulses transmission cable. Photo – Maddalena meters and example of D100FC installation at water pipe. |  | 
|  | Radiomodule D100FC-E * Model for outdoor installation. * Accounting heat with accuracy 1 kW*h. * Daily and hourly data * Transfer readings by the radio * Battery: 6 years battery life * Detection of water leaks * Can be mounted in the hatch cover * In rural areas, it can be used as a repeater. |  | 
|  | Radiomodule D100FC–ОЕМ For manufacturers of gas meters, water, heat and electricity, we offer the development of radio modules for integration into gas metering units of the manufacturer and / or support the communication protocol for intelligent interfaces. |  | 
|  | Concentrator J100UC * The number of radiomodules – up to 240. * Power supply – 220V AC, * Power consumption – no more 3W. * Backup power – Li-Ion battery * Autonomous operation- up to a month * The communication range (up to 400m – depends on the building) * Interface – Serial / Radio * Type of Internet connection – GPRS modem |  | 
|  | Concentrator J100UC – Solar panel * The number of radiomodules – up to 240. * Power supply – 220V AC/Solar panel, * Power consumption – no more 3W. * Backup power – Li-Ion battery * Autonomous operation- up to a month *The communication range(up to400m–depends on the building) * Interface – Serial / Radio * Type of Internet connection – GPRS modem |  | 
|  | Concentrator  J100UC-1 For manual data collection, based on the notebook and the operating system WINDOWS. We recommended fixed AMI system BALANCE. WalkBy, DriveBy collection data for AMR/AMI system “Balance” |  | 

